Hobart Hurricanes Women vs Brisbane Heat Women, 21st Match — Scorecard
Womens Big Bash League 2026 · T20
Hobart Hurricanes Women
86/10 (17.5)
86/10 (17.5)
Brisbane Heat Women
88/0 (5.4)
88/0 (5.4)
Brisbane Heat Women won by 10 wickets
Brisbane Heat Women won by 10 wickets
Hobart Hurricanes Women — 86/10 (17.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Sianna Ushandi Ginger b Lily Bassingthwaighte | 3 | 6 | 0 | 0 | 50 |
c Georgia Redmayne b Lucy Hamilton | 1 | 8 | 0 | 0 | 12.5 |
b Lily Bassingthwaighte | 4 | 5 | 0 | 0 | 80 |
b Sianna Ushandi Ginger | 11 | 13 | 1 | 0 | 84.62 |
c Sianna Ushandi Ginger b Lily Bassingthwaighte | 13 | 17 | 1 | 0 | 76.47 |
b Sianna Ushandi Ginger | 1 | 2 | 0 | 0 | 50 |
c Grace Harris b Sarah Glenn | 10 | 19 | 1 | 0 | 52.63 |
c Orla Prendergast b Lucy Hamilton | 9 | 12 | 0 | 0 | 75 |
b Charli Knott | 20 | 20 | 3 | 0 | 100 |
b Sarah Glenn | 3 | 4 | 0 | 0 | 75 |
not out | 2 | 2 | 0 | 0 | 100 |
Extras 9 (0 b, 1 lb, 7 wd, 1 nb, 0 p) · Total 86/10 (17.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charli Knott | 3.5 | 0 | 16 | 1 | 4.17 |
| Lily Bassingthwaighte | 4.0 | 0 | 25 | 3 | 6.25 |
| Lucy Hamilton | 3.0 | 0 | 15 | 2 | 5 |
| Sarah Glenn | 4.0 | 0 | 16 | 2 | 4 |
| Orla Prendergast | 1.0 | 0 | 5 | 0 | 5 |
| Sianna Ushandi Ginger | 2.0 | 0 | 8 | 2 | 4 |
Fall of Wickets
3/1 (Lizelle Lee, 1.1 ov), 11/2 (Rachel Trenaman, 2.6 ov), 11/3 (Nicola Carey (c), 3.1 ov), 33/4 (Maddy Green, 7.3 ov), 35/5 (Chinelle Henry, 7.6 ov), 42/6 (Heather Graham, 9.4 ov), 55/7 (Molly Strano, 12.3 ov), 67/8 (Hayley Silver-Holmes, 14.6 ov), 82/9 (Isabella Malgioglio, 16.6 ov), 86/10 (Lauren Smith, 17.5 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Lizelle Lee 3(6) & Rachel Trenaman 0(1) | 3 (7) |
| 2 | Nicola Carey 4(4) & Rachel Trenaman 1(7) | 8 (11) |
| 3 | Nicola Carey 0(1) & Maddy Green 0(0) | 0 (1) |
| 4 | Heather Graham 10(13) & Maddy Green 11(13) | 22 (26) |
| 5 | Heather Graham 1(1) & Chinelle Henry 1(2) | 2 (3) |
| 6 | Heather Graham 2(3) & Molly Strano 3(7) | 7 (10) |
| 7 | Hayley Silver-Holmes 5(5) & Molly Strano 7(12) | 13 (17) |
| 8 | Hayley Silver-Holmes 4(7) & Lauren Smith 7(9) | 12 (16) |
| 9 | Isabella Malgioglio 3(4) & Lauren Smith 11(8) | 15 (12) |
| 10 | Linsey Smith 2(2) & Lauren Smith 2(3) | 4 (5) |
Brisbane Heat Women — 88/0 (5.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 52 | 22 | 8 | 2 | 236.36 |
not out | 34 | 12 | 4 | 2 | 283.33 |
Extras 2 (0 b, 0 lb, 2 wd, 0 nb, 0 p) · Total 88/0 (5.4 ov)
Yet to bat: Georgia Redmayne (c), Yastika Bhatia, Orla Prendergast, Lucy Hamilton, Annie O Neil, Sianna Ushandi Ginger, Mikayla Wrigley, Sarah Glenn, Lily Bassingthwaighte
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Linsey Smith | 1.0 | 0 | 17 | 0 | 17 |
| Nicola Carey (c) | 1.0 | 0 | 18 | 0 | 18 |
| Chinelle Henry | 1.0 | 0 | 20 | 0 | 20 |
| Heather Graham | 1.0 | 0 | 7 | 0 | 7 |
| Isabella Malgioglio | 1.0 | 0 | 13 | 0 | 13 |
| Hayley Silver-Holmes | 0.4 | 0 | 13 | 0 | 19.5 |
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Grace Harris 52(22) & Charli Knott 34(12) | 88 (34) |