
Rachel Trenaman
Bowling All Rounder
Born April 17, 2001
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 212 | 11.16 | 92.98 | 31 | 0 | 0 | 27 | 19 | 17 | 3 |
| ABDW T20 COUNTIES | 37 | 18.5 | 127.59 | 37 | 0 | 0 | 2 | 2 | 5 | 1 |
| T20 SPRING | 101 | 20.2 | 94.39 | 34 | 0 | 0 | 8 | 7 | 11 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| WBBL | 0 | 0 | 0 | 0/0 | 0 | 27 | 0 | 0/0 |
| ABDW T20 COUNTIES | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
| T20 SPRING | 0 | 0 | 0 | 0/0 | 0 | 8 | 0 | 0/0 |
Teams
- Australia A Women
- Australia Women
- Tasmania Tigers Women
- Hobart Hurricanes Women
- Australia A Women