Afghanistan vs Zimbabwe, 2nd Test Match — Scorecard
Afghanistan vs Zimbabwe in UAE 2026 · TEST
Day 2 - Session 3, AFG trail by 187 runs.
LiveAfghanistan
152/5 (41.3)
152/5 (41.3)
Zimbabwe
339/10 (114.5)
339/10 (114.5)
Zimbabwe — 339/10 (114.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Naseer Khan Maroofkhil | 96 | 167 | 11 | 1 | 57.49 |
lbw b Naseer Khan Maroofkhil | 44 | 77 | 4 | 1 | 57.14 |
lbw b Naseer Khan Maroofkhil | 119 | 217 | 14 | 1 | 54.84 |
c Afsar Zazai b Naseer Khan Maroofkhil | 0 | 6 | 0 | 0 | 0 |
c Ziaur Rahman Sharifi b Naseer Khan Maroofkhil | 3 | 19 | 0 | 0 | 15.79 |
c Rahmanullah b Ziaur Rahman Sharifi | 8 | 44 | 0 | 1 | 18.18 |
c Ikram Alikhil b Ziaur Rahman Sharifi | 20 | 58 | 2 | 0 | 34.48 |
not out | 32 | 50 | 1 | 2 | 64 |
lbw b Naseer Khan Maroofkhil | 7 | 37 | 0 | 0 | 18.92 |
b Naseer Khan Maroofkhil | 0 | 1 | 0 | 0 | 0 |
b Yamin Ahmadzai | 9 | 13 | 2 | 0 | 69.23 |
Extras 1 (0 b, 0 lb, 1 wd, 0 nb, 0 p) · Total 339/10 (114.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 26.5 | 3 | 81 | 1 | 3.02 |
| Ziaur Rahman Sharifi | 18.0 | 3 | 39 | 2 | 2.17 |
| Mohammad Saleem Safi | 25.0 | 6 | 56 | 0 | 2.24 |
| Naseer Khan Maroofkhil | 44.0 | 12 | 151 | 7 | 3.43 |
| Hashmatullah Shahidi | 1.0 | 0 | 12 | 0 | 12 |
Fall of Wickets
98/1 (Ben Curran, 26.1 ov), 200/2 (Innocent Kaia, 57.6 ov), 202/3 (Brian Bennett (c), 59.6 ov), 212/4 (Wesley Madhevere, 65.6 ov), 247/5 (Antum Naqvi, 78.6 ov), 289/6 (Brendan Taylor, 97.4 ov), 291/7 (Tafadzwa Tsiga, 98.2 ov), 312/8 (Graeme Cremer, 109.2 ov), 312/9 (Vincent Masekesa, 109.3 ov), 339/10 (Blessing Muzarabani, 114.5 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Innocent Kaia 53(83) & Ben Curran 43(74) | 98 (157) |
| 2 | Innocent Kaia 43(87) & Brendan Taylor 59(104) | 102 (191) |
| 3 | Brian Bennett 0(6) & Brendan Taylor 2(6) | 2 (12) |
| 4 | Wesley Madhevere 3(19) & Brendan Taylor 7(17) | 10 (36) |
| 5 | Antum Naqvi 8(44) & Brendan Taylor 27(34) | 35 (78) |
| 6 | Tafadzwa Tsiga 18(56) & Brendan Taylor 24(56) | 42 (112) |
| 7 | Tafadzwa Tsiga 2(2) & Brad Evans 0(2) | 2 (4) |
| 8 | Graeme Cremer 7(37) & Brad Evans 14(29) | 21 (66) |
| 9 | Vincent Masekesa 0(1) & Brad Evans 0(0) | 0 (1) |
| 10 | Blessing Muzarabani 9(13) & Brad Evans 18(19) | 27 (32) |
Afghanistan — 152/5 (41.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Tafadzwa Tsiga b Blessing Muzarabani | 1 | 12 | 0 | 0 | 8.33 |
b Brad Evans | 18 | 37 | 1 | 0 | 48.65 |
c Brendan Taylor b Vincent Masekesa | 34 | 44 | 3 | 1 | 77.27 |
lbw b Vincent Masekesa | 30 | 46 | 5 | 0 | 65.22 |
lbw b Blessing Muzarabani | 30 | 43 | 3 | 1 | 69.77 |
not out | 29 | 50 | 5 | 0 | 58 |
not out | 6 | 17 | 1 | 0 | 35.29 |
Extras 4 (3 b, 0 lb, 0 wd, 1 nb, 0 p) · Total 152/5 (41.3 ov)
Yet to bat: Mohammad Saleem Safi, Naseer Khan Maroofkhil, Yamin Ahmadzai, Ziaur Rahman Sharifi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 10.2 | 2 | 26 | 2 | 2.52 |
| Brad Evans | 8.0 | 2 | 23 | 1 | 2.88 |
| Antum Naqvi | 4.0 | 1 | 17 | 0 | 4.25 |
| Graeme Cremer | 8.0 | 0 | 35 | 0 | 4.38 |
| Vincent Masekesa | 11.0 | 4 | 47 | 2 | 4.27 |
Fall of Wickets
8/1 (Sediqullah Atal, 4.5 ov), 27/2 (Abdul Malik, 9.6 ov), 73/3 (Rahmanullah, 20.5 ov), 100/4 (Hashmatullah Shahidi, 26.5 ov), 136/5 (Rahmat Shah (c), 35.6 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Sediqullah Atal 1(12) & Abdul Malik 7(17) | 8 (29) |
| 2 | Rahmanullah 7(11) & Abdul Malik 10(20) | 18 (31) |
| 3 | Rahmanullah 27(33) & Hashmatullah Shahidi 19(32) | 46 (65) |
| 4 | Rahmat Shah 13(22) & Hashmatullah Shahidi 11(14) | 27 (36) |
| 5 | Rahmat Shah 17(21) & Afsar Zazai 19(34) | 36 (55) |
| 6 | Ikram Alikhil 6(17) & Afsar Zazai 10(16) | 16 (33) |