
Vaishnave Mahesh
Bowler
Born December 12, 2006
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 26 | 3.25 | 61.9 | 13 | 0 | 0 | 25 | 12 | 2 | 0 |
| ABDW T20 COUNTIES | 18 | 0 | 100 | 18 | 0 | 0 | 1 | 1 | 3 | 0 |
| ODI | 51 | 17 | 58.62 | 22 | 0 | 0 | 5 | 4 | 2 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 22 | 19.09 | 5.36 | 3/15 | 0 | 25 | 23 | 3/15 |
| ABDW T20 COUNTIES | 1 | 19 | 9.5 | 1/19 | 0 | 1 | 1 | 1/19 |
| ODI | 1 | 103 | 4.04 | 1/34 | 0 | 5 | 4 | 1/34 |
Teams
- ECB Women
- United Arab Emirates Women
Debuts
- T20
- ODI