
Sophia Dunkley
Batter
Born July 15, 1998
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #34 | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1261 | 28.66 | 84.86 | 119 | 2 | 7 | 51 | 47 | 132 | 5 |
| T20I | 1463 | 25.67 | 123.36 | 81 | 0 | 7 | 81 | 69 | 179 | 25 |
| TEST | 228 | 25.33 | 53.9 | 74 | 0 | 1 | 6 | 10 | 30 | 2 |
| WPL | 121 | 20.16 | 175.36 | 65 | 0 | 1 | 6 | 6 | 19 | 3 |
| CEC | 323 | 29.36 | 120.07 | 58 | 0 | 3 | 11 | 11 | 40 | 3 |
| HUNDRED | 1366 | 31.77 | 135.25 | 69 | 0 | 10 | 49 | 48 | 169 | 25 |
| WBBL | 644 | 23 | 117.73 | 73 | 0 | 4 | 29 | 29 | 82 | 12 |
| ABDW T20 COUNTIES | 29 | 29 | 131.82 | 29 | 0 | 0 | 1 | 1 | 5 | 0 |
| WT20 BLAST | 33 | 16.5 | 150 | 23 | 0 | 0 | 2 | 2 | 4 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 13 | 4.59 | 1/1 | 0 | 51 | 2 | 1/1 |
| T20I | 1 | 13 | 3.25 | 1/6 | 0 | 81 | 2 | 1/6 |
| TEST | 0 | 0 | 7.33 | 0/0 | 0 | 6 | 2 | 0/0 |
| WPL | 0 | 0 | 0 | 0/0 | 0 | 6 | 0 | 0/0 |
| CEC | 0 | 0 | 10 | 0/0 | 0 | 11 | 2 | 0/16 |
| HUNDRED | 5 | 17.4 | 6.69 | 2/15 | 0 | 49 | 7 | 2/15 |
| WBBL | 3 | 16.33 | 8.17 | 2/30 | 0 | 29 | 3 | 2/30 |
| ABDW T20 COUNTIES | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| WT20 BLAST | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
Teams
- Sydney Sixers Women
- Surrey Women
- South East Stars Women
- Gujarat Giants Women
- England Women
- Welsh Fire Women
- Melbourne Stars Women
- Trent Rockets Women
Debuts
- ODI · ENG Women vs IND Women · June 26, 2021
- T20 · BAN Women vs ENG Women · November 11, 2018
- TEST · ENG Women vs IND Women · June 15, 2021
Latest Sophia Dunkley News

ENG-W vs IND-W, 2nd T20I: India eye series win as England seek revival

ENG-W vs WI-W 2nd T20I: All you need to know

AUS-W vs ENG-W 2nd T20I: With Ashes title out of reach, England eye fightback