
Sonny Baker
Bowler
Born March 12, 2003
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 3 | 3 | 75 | 3 | 0 | 0 | 15 | 2 | 0 | 0 |
| GSL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| HUNDRED | 4 | 1.33 | 44.44 | 2 | 0 | 0 | 16 | 3 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| TEST | 4 | 4 | 8.89 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 32 | 15.16 | 4.89 | 5/24 | 2 | 15 | 15 | 5/24 |
| GSL | 4 | 25.75 | 8.58 | 2/29 | 0 | 4 | 4 | 2/29 |
| HUNDRED | 22 | 19.73 | 7.59 | 3/21 | 0 | 16 | 16 | 3/21 |
| ODI | 6 | 40.5 | 8.38 | 3/65 | 0 | 4 | 4 | 3/65 |
| T20I | 8 | 14.88 | 3.62 | 3/12 | 0 | 5 | 5 | 3/12 |
| TEST | 3 | 53.67 | 4.39 | 2/94 | 0 | 1 | 1 | 3/161 |
Teams
- England
- England A
- England Lions
- Manchester Super Giants
- Hampshire
- Somerset
Debuts
- ODI
- T20
- TEST