
Sonal Dinusha
Bowling All Rounder
Born December 3, 2000
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| LPL | 53 | 17.67 | 96.36 | 28 | 0 | 0 | 4 | 3 | 2 | 1 |
| TEST | 626 | 78.25 | 58.61 | 133 | 3 | 2 | 6 | 10 | 55 | 8 |
| SLCT20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| LPL | 4 | 19.75 | 11.29 | 2/32 | 0 | 4 | 3 | 2/32 |
| TEST | 7 | 52.71 | 3.21 | 3/22 | 0 | 6 | 6 | 3/29 |
| SLCT20 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- Sri Lanka
- Sri Lanka A
- Dambulla Sixers
- Galle Gallants
- SLC Greens
Debuts
- TEST
