
Sher Malla
Bowler
Born December 1, 2002
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| NPL | 82 | 10.25 | 115.49 | 27 | 0 | 0 | 22 | 11 | 2 | 5 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| ODI | 5 | 5 | 41.67 | 5 | 0 | 0 | 2 | 2 | 1 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| NPL | 33 | 14 | 5.38 | 3/11 | 0 | 22 | 22 | 3/25 |
| T20I | 1 | 42 | 8.4 | 1/35 | 0 | 2 | 2 | 1/35 |
| ODI | 3 | 10.67 | 2.67 | 3/27 | 0 | 2 | 2 | 3/27 |
Teams
- Nepal
- Nepal A
- Lumbini Lions
- Janakpur Bolts
Debuts
- T20 · vs England · February 8, 2026
- ODI