
Shahab Alam
Bowler
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| NPL | 32 | 10.67 | 71.11 | 8 | 0 | 0 | 18 | 9 | 1 | 1 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| TOP END T20 SERIES | 12 | 6 | 48 | 11 | 0 | 0 | 4 | 3 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| NPL | 18 | 18.89 | 5.86 | 6/25 | 1 | 18 | 17 | 6/25 |
| T20I | 1 | 53 | 10.6 | 1/29 | 0 | 2 | 2 | 1/29 |
| TOP END T20 SERIES | 3 | 24.67 | 2.52 | 2/17 | 0 | 4 | 4 | 2/17 |
Teams
- Nepal
- Nepal A
- Kathmandu Gorkhas
Debuts
- T20