
Saqib Khan
All Rounder
Born September 8, 1995
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| PAKISTAN JUNIOR LEAGUE | 16 | 5.33 | 133.33 | 10 | 0 | 0 | 4 | 3 | 2 | 0 |
| NT20 CUP | 31 | 15.5 | 119.23 | 22 | 0 | 0 | 8 | 3 | 4 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| PAKISTAN JUNIOR LEAGUE | 1 | 119 | 10.82 | 1/22 | 0 | 4 | 4 | 1/22 |
| NT20 CUP | 7 | 26.86 | 5.56 | 3/23 | 0 | 8 | 7 | 3/23 |
| TEST | 7 | 18.57 | 3.82 | 7/130 | 1 | 1 | 1 | 7/130 |
Teams
- Pakistan
- Pakistan Whites
- Quetta Gladiators
- Dolphins
- Dolphins
- Karachi Region Whites
Debuts
- TEST
