
Sameer Minhas
Batter
Born December 1, 2006
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| PAKNT20 CUP | 14 | 14 | 116.67 | 14 | 0 | 0 | 1 | 1 | 2 | 0 |
| PAKISTAN JUNIOR LEAGUE | 322 | 35.78 | 157.84 | 82 | 0 | 3 | 10 | 10 | 38 | 12 |
| PSL | 110 | 110 | 159.42 | 82 | 0 | 1 | 2 | 2 | 9 | 5 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| PAKNT20 CUP | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| PAKISTAN JUNIOR LEAGUE | 0 | 0 | 9 | 0/0 | 0 | 10 | 1 | 0/9 |
| PSL | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
Teams
- Pakistan
- Pakistan A
- Pakistan Greens
- Pakistan U19
- Multan Region
- Islamabad United