
Rohit Paudel
Batting All Rounder
Born September 2, 2002
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #79 | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2617 | 31.15 | 74.77 | 126 | 3 | 14 | 95 | 90 | 181 | 46 |
| T20I | 1753 | 27.83 | 119.17 | 61 | 0 | 8 | 82 | 77 | 138 | 52 |
| GT20 CAN | 10 | 10 | 40 | 10 | 0 | 0 | 2 | 1 | 0 | 0 |
| NPL | 647 | 32.35 | 113.91 | 95 | 0 | 2 | 22 | 22 | 52 | 24 |
| TOP END T20 SERIES | 52 | 52 | 118.18 | 52 | 0 | 1 | 1 | 1 | 6 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 30.07 | 3.87 | 4/22 | 0 | 95 | 24 | 4/22 |
| T20I | 14 | 19.64 | 6.57 | 2/7 | 0 | 82 | 19 | 2/7 |
| GT20 CAN | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
| NPL | 22 | 12.32 | 5.47 | 4/17 | 0 | 22 | 16 | 4/17 |
| TOP END T20 SERIES | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- Nepal
- Nepal A
- Toronto Nationals
- Miami Blaze
- Lumbini Lions
Debuts
- ODI · vs Netherlands · August 3, 2018
- T20 · vs United Arab Emirates · January 31, 2019
Latest Rohit Paudel News

Scotland, Nepal eye dominant finish in dead rubber

T20 World Cup, 2026: Nepal set for historic Group C match against Italy

Nepal beat West Indies in 1st T20I, claim historic win

West Indies and Nepal gear up for first T20 at Sharjah

Asia Cup 2023: Eyes on India’s top order as they take on Nepal