
Oshane Thomas
Bowler
Born February 17, 1997
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| LPL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| CPL | 4 | 2 | 40 | 3 | 0 | 0 | 12 | 4 | 0 | 0 |
| ODI | 9 | 0 | 45 | 7 | 0 | 0 | 5 | 4 | 1 | 0 |
| T20I | 33 | 0 | 412.5 | 33 | 0 | 0 | 3 | 1 | 2 | 4 |
| BPL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| ZIM AFRO T10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| NCL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| ABD T10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| GT20 CAN | 1 | 0 | 100 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| LPL | 6 | 9 | 6 | 3/20 | 0 | 3 | 3 | 3/20 |
| CPL | 11 | 30.36 | 9.97 | 3/38 | 0 | 12 | 10 | 3/38 |
| ODI | 4 | 42 | 6.77 | 2/57 | 0 | 5 | 5 | 2/57 |
| T20I | 1 | 93 | 4.89 | 1/24 | 0 | 3 | 3 | 1/24 |
| BPL | 4 | 33.5 | 9.03 | 2/38 | 0 | 5 | 5 | 2/38 |
| ZIM AFRO T10 | 4 | 27.75 | 4.86 | 2/16 | 0 | 6 | 5 | 2/27 |
| NCL | 2 | 20.5 | 8.2 | 1/9 | 0 | 3 | 3 | 1/12 |
| ABD T10 | 1 | 52 | 17.33 | 1/18 | 0 | 6 | 2 | 1/18 |
| GT20 CAN | 5 | 38.8 | 9.7 | 2/40 | 0 | 5 | 5 | 2/40 |
Teams
- Vancouver Knights
- Saint Lucia Kings
- Nuwara Eliya Kings
- Leeward Islands Hurricanes
- Chennai Brave Jaguars
- West Indies
- NY Lions
- Nys Lagos
- West Indies A
- Khulna Tigers
- Surrey Risers
- St Kitts And Nevis Patriots
- Chicago Windchasers
- Brampton Wolves
Debuts
- ODI
- T20
About Oshane Thomas
Oshane Thomas, a tearaway quick, at the age of 20, grabbed headlines following a Man-of-the-Match award winning performance in a Caribbean Premier League encounter in 2017. Playing for Jamaica Tallawahs, the right-arm pacer clocked 97mph against St Kitts and Nevis Patriots, where he picked three wickets, which included the scalps of Chris Gayle and Carlos Brathwaite.
The 6 foot 6 inch tall Jamaican has the ingredients of a menacing fast bowler - strong action, bouncer and yorker and swing. Thomas made his CPL debut in 2016 for the Tallawahs, where he took part in just two matches. In the same year, he made his first-class debut for Jamaica and Devon Smith became his maiden victim. In the IPL, he has been part of the Rajasthan Royals since 2019 and his extra pace makes him a tempting selection.