
Nitish Kumar Reddy
Batting All Rounder
Born May 25, 2003
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | #69 | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 787 | 29.15 | 145.47 | 76 | 0 | 3 | 42 | 35 | 50 | 46 |
| T20I | 224 | 32 | 170.99 | 74 | 0 | 1 | 15 | 10 | 11 | 16 |
| TEST | 396 | 26.4 | 57.3 | 114 | 1 | 0 | 10 | 16 | 40 | 10 |
| ODI | 109 | 27.25 | 94.78 | 53 | 0 | 1 | 8 | 5 | 3 | 5 |
| ANDHRA T20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| IPL | 13 | 44.38 | 10.65 | 2/17 | 0 | 42 | 26 | 2/31 |
| T20I | 15 | 29.2 | 9.95 | 3/24 | 0 | 15 | 14 | 3/25 |
| TEST | 8 | 45.75 | 4.25 | 2/32 | 0 | 10 | 15 | 3/82 |
| ODI | 3 | 91.33 | 5.48 | 2/31 | 0 | 8 | 8 | 2/31 |
| ANDHRA T20 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- Andhra
- Bhimavaram Bulls
- India
- India A
- Sunrisers Hyderabad
Debuts
- T20 · vs Bangladesh · October 5, 2024
- TEST · vs Australia · November 21, 2024
- ODI · vs Australia · October 18, 2025
Latest Nitish Kumar Reddy News

“Compete for all-rounder’s spot”: Indian bowling coach Morne Morkel on Nitish Reddy

“We don't want to push him into international cricket”: Indian head coach Gautam Gambhir on Hardik Pandya

Nitish Kumar Reddy ruled out of Ireland T20Is

"It's really good": Indian coach lauds growing allrounder arsenal

Suresh Raina urges India to look for backup for Pandya ahead of World Cup 2027