
Milly Illingworth
All Rounder
Born July 14, 2005
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 34 | 5.67 | 91.89 | 14 | 0 | 0 | 35 | 13 | 1 | 1 |
| AUSW NCL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| T20 SPRING | 13 | 3.25 | 68.42 | 8 | 0 | 0 | 8 | 5 | 1 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| WBBL | 23 | 26.04 | 7.49 | 3/19 | 0 | 35 | 33 | 3/29 |
| AUSW NCL | 5 | 27 | 5 | 2/32 | 0 | 5 | 5 | 2/32 |
| T20 SPRING | 2 | 93.5 | 6.52 | 1/22 | 0 | 8 | 8 | 1/22 |
Teams
- Australia A Women
- Mumbai Indians Women
- Melbourne Renegades Women
- Melbourne Stars Women
- Victoria Women