
Kate Pelle
Bowling All Rounder
Born January 16, 2006
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 46 | 5.75 | 71.88 | 10 | 0 | 0 | 15 | 11 | 1 | 1 |
| T20 SPRING | 288 | 26.18 | 107.06 | 61 | 0 | 2 | 11 | 11 | 31 | 6 |
| T20I | 29 | 0 | 161.11 | 29 | 0 | 0 | 1 | 1 | 1 | 3 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| WBBL | 0 | 0 | 0 | 0/0 | 0 | 15 | 0 | 0/0 |
| T20 SPRING | 0 | 0 | 0 | 0/0 | 0 | 11 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- Hobart Hurricanes Women
- Tasmania Tigers Women
- NSW Women
- Australia Women U19
Debuts
- T20