
Jake Doran
Batter · Wicketkeeper
Born December 1, 1996
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOMESTIC ONE DAY CUP | 335 | 83.75 | 80.14 | 105 | 2 | 0 | 7 | 6 | 31 | 2 |
| BBL | 15 | 15 | 166.67 | 8 | 0 | 0 | 2 | 2 | 2 | 0 |
| GSL | 49 | 16.33 | 79.03 | 23 | 0 | 0 | 4 | 4 | 3 | 0 |
| TOP END T20 SERIES | 11 | 5.5 | 100 | 6 | 0 | 0 | 2 | 2 | 1 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| AUS DOMESTIC ONE DAY CUP | 0 | 0 | 0 | 0/0 | 0 | 7 | 0 | 0/0 |
| BBL | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
| GSL | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0/0 |
| TOP END T20 SERIES | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
Teams
- Hobart Hurricanes
- Hobart Hurricanes Academy
- Tasmania