
Jacob Duffy
Bowler
Born August 1, 1994
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 40 | 8 | 97.56 | 9 | 0 | 0 | 52 | 12 | 3 | 0 |
| ODI | 29 | 9.67 | 52.73 | 15 | 0 | 0 | 26 | 11 | 5 | 0 |
| FORD TROPHY | 37 | 9.25 | 105.71 | 27 | 0 | 0 | 8 | 4 | 3 | 2 |
| SUPER SMASH | 31 | 6.2 | 140.91 | 13 | 0 | 0 | 18 | 8 | 1 | 1 |
| T20 BLAST | 24 | 8 | 160 | 24 | 0 | 0 | 8 | 3 | 1 | 2 |
| TEST | 78 | 19.5 | 75 | 36 | 0 | 0 | 4 | 5 | 14 | 0 |
| HUNDRED | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 67 | 20.76 | 7.68 | 4/14 | 0 | 52 | 50 | 4/23 |
| ODI | 43 | 23.93 | 5.76 | 3/35 | 0 | 26 | 25 | 3/49 |
| FORD TROPHY | 14 | 14.93 | 3.62 | 5/33 | 1 | 8 | 7 | 5/33 |
| SUPER SMASH | 20 | 26.4 | 6.9 | 4/19 | 0 | 18 | 18 | 4/19 |
| T20 BLAST | 10 | 23.2 | 8.28 | 2/24 | 0 | 8 | 8 | 2/24 |
| TEST | 25 | 16.28 | 2.37 | 5/34 | 3 | 4 | 8 | 9/128 |
| HUNDRED | 8 | 22.5 | 9 | 3/26 | 0 | 7 | 7 | 3/26 |
| IPL | 9 | 29.22 | 10.96 | 3/22 | 0 | 6 | 6 | 3/39 |
Teams
- Royal Challengers Bengaluru
- Otago
- Sunrisers Leeds
- Worcestershire
- New Zealand
Debuts
- T20 · New Zealand vs Pakistan · December 17, 2020
- ODI · Ireland vs New Zealand · July 11, 2022
- TEST · Zimbabwe vs New Zealand · August 6, 2025
Latest Jacob Duffy News

NZ vs IND, 2nd ODI: Fiery India look to seal series as New Zealand target much-needed comeback

NZ vs IND, T20Is: Jacob Duffy creates history, breaks Trent Boult's record

Jacob Duffy makes comeback as New Zealand confirm squad for West Indies ODIs

Duffy, Patel power New Zealand to series win over West Indies

NZ vs PAK: Faheem Ashraf, Naseem Shah’s efforts in vain as Pakistan slump to heavy defeat in 2nd ODI