
Georgia Wareham
Bowler
Born May 25, 1999
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | #43 | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 419 | 15.52 | 140.6 | 57 | 0 | 1 | 85 | 36 | 59 | 2 |
| ODI | 342 | 26.31 | 114 | 42 | 0 | 0 | 55 | 21 | 27 | 11 |
| TEST | 2 | 2 | 18.18 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| WPL | 412 | 27.46 | 139.66 | 48 | 0 | 0 | 28 | 22 | 40 | 12 |
| HUNDRED | 334 | 22.27 | 128.46 | 50 | 0 | 1 | 27 | 24 | 34 | 5 |
| WBBL | 1314 | 32.05 | 134.91 | 73 | 0 | 7 | 104 | 63 | 131 | 33 |
| AUSW NCL | 24 | 0 | 200 | 24 | 0 | 0 | 1 | 1 | 4 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 84 | 15.96 | 5.99 | 3/11 | 0 | 85 | 79 | 3/18 |
| ODI | 56 | 26.11 | 4.34 | 3/23 | 0 | 55 | 48 | 3/23 |
| TEST | 1 | 40 | 3.63 | 1/12 | 0 | 1 | 2 | 1/40 |
| WPL | 27 | 26.59 | 8.75 | 3/21 | 0 | 28 | 28 | 3/21 |
| HUNDRED | 24 | 24.04 | 5.82 | 3/7 | 0 | 27 | 27 | 3/7 |
| WBBL | 81 | 24.37 | 6.58 | 3/12 | 0 | 104 | 90 | 3/12 |
| AUSW NCL | 0 | 0 | 5.29 | 0/0 | 0 | 1 | 1 | 0/37 |
Teams
- Royal Challengers Bengaluru Women
- Melbourne Renegades Women
- Australia Women
- Gujarat Giants Women
- Sunrisers Leeds Women
- Victoria Women
- Welsh Fire Women
Debuts
- T20 · AUS Women vs NZ Women · September 28, 2018
- ODI · AUS Women vs PAK Women · October 17, 2018
- TEST · AUS Women vs IND Women · September 29, 2021
