
Farhan Yousaf
Batter
Born December 14, 2006
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| PAKNT20 CUP | 156 | 78 | 192.59 | 61 | 0 | 1 | 7 | 5 | 15 | 7 |
| PAKISTAN JUNIOR LEAGUE | 128 | 25.6 | 152.38 | 58 | 0 | 1 | 11 | 7 | 10 | 7 |
| PSL | 15 | 15 | 125 | 15 | 0 | 0 | 2 | 1 | 2 | 0 |
| GSL | 107 | 26.75 | 167.19 | 50 | 0 | 1 | 4 | 4 | 5 | 9 |
| ODI | 104 | 104 | 123.81 | 80 | 0 | 1 | 2 | 2 | 11 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| PAKNT20 CUP | 0 | 0 | 0 | 0/0 | 0 | 7 | 0 | 0/0 |
| PAKISTAN JUNIOR LEAGUE | 0 | 0 | 0 | 0/0 | 0 | 11 | 0 | 0/0 |
| PSL | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
| GSL | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0/0 |
| ODI | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
Teams
- Pakistan Greens
- Lahore Qalandars
- Peshawar Zalmi
- Lahore Region Whites
- Pakistan U19
Debuts
- ODI