
Ben Mayes
Bowler
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 156 | 39 | 99.36 | 82 | 0 | 1 | 5 | 5 | 22 | 2 |
| T20 BLAST | 174 | 29 | 134.88 | 55 | 0 | 1 | 12 | 9 | 13 | 8 |
| T20I | 41 | 20.5 | 132.26 | 17 | 0 | 0 | 4 | 3 | 3 | 2 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 33 | 6.6 | 1/24 | 0 | 5 | 2 | 1/24 |
| T20 BLAST | 0 | 0 | 0 | 0/0 | 0 | 12 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0/0 |
Teams
- England A
- Hampshire
- England U19
- Trent Rockets
- England Lions
Debuts
- ODI
- T20