
Annie Wikman
All Rounder
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSW NCL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| T20 SPRING | 227 | 25.22 | 115.23 | 59 | 0 | 1 | 11 | 11 | 25 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| WBBL | 9 | 0 | 128.57 | 9 | 0 | 0 | 2 | 1 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| AUSW NCL | 0 | 0 | 7.64 | 0/0 | 0 | 2 | 2 | 0/54 |
| T20 SPRING | 0 | 0 | 0 | 0/0 | 0 | 11 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0/0 |
| WBBL | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
Teams
- Melbourne Renegades Women
- Italy Women
- Australian Capital Territory Women
- ACT Meteors Women
Debuts
- T20