
Anil Sah
Batter · Wicketkeeper
Born November 17, 1998
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 403 | 26.87 | 86.48 | 112 | 1 | 4 | 17 | 17 | 43 | 12 |
| T20I | 262 | 15.41 | 118.02 | 41 | 0 | 0 | 18 | 17 | 21 | 15 |
| NPL | 161 | 10.06 | 92 | 61 | 0 | 1 | 17 | 16 | 9 | 8 |
| TOP END T20 SERIES | 55 | 11 | 122.22 | 28 | 0 | 0 | 5 | 5 | 2 | 4 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0/0 | 0 | 17 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 18 | 0 | 0/0 |
| NPL | 5 | 28.8 | 7.2 | 1/26 | 0 | 17 | 7 | 1/30 |
| TOP END T20 SERIES | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0/0 |
Teams
- Nepal
- Nepal A
- Janakpur Bolts
Debuts
- ODI · vs Netherlands at VRA Cricket Ground · August 1, 2018
- T20 · vs Netherlands at Lord's · July 29, 2018