
Andre Russell
Bowling All Rounder
Born April 29, 1988
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 315 | 17.5 | 167.55 | 63 | 0 | 1 | 30 | 23 | 28 | 20 |
| BBL | 101 | 25.25 | 124.69 | 57 | 0 | 1 | 4 | 4 | 3 | 9 |
| INT LEAGUET20 | 662 | 28.78 | 168.45 | 57 | 0 | 2 | 38 | 34 | 35 | 58 |
| BPL | 158 | 52.67 | 179.55 | 43 | 0 | 0 | 9 | 8 | 10 | 15 |
| IPL | 2885 | 29.44 | 175.59 | 88 | 0 | 15 | 148 | 122 | 207 | 244 |
| ODI | 1034 | 27.21 | 130.23 | 92 | 0 | 4 | 56 | 47 | 94 | 57 |
| T20I | 1122 | 22 | 163.8 | 71 | 0 | 3 | 87 | 75 | 65 | 95 |
| TEST | 2 | 2 | 22.23 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| JAMAICA T10 | 87 | 14.5 | 150 | 41 | 0 | 0 | 6 | 6 | 5 | 8 |
| MLC | 601 | 28.62 | 146.23 | 70 | 0 | 4 | 31 | 29 | 52 | 39 |
| GT20 CAN | 49 | 24.5 | 163.33 | 20 | 0 | 0 | 5 | 3 | 4 | 4 |
| CPL | 507 | 21.13 | 160.44 | 68 | 0 | 1 | 40 | 34 | 20 | 53 |
| HUNDRED | 90 | 11.25 | 130.43 | 37 | 0 | 0 | 8 | 8 | 4 | 8 |
| NCL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SA20 | 30 | 10 | 130.43 | 15 | 0 | 0 | 5 | 4 | 3 | 2 |
| CAN SUPER 60 LEAGUE | 111 | 27.75 | 236.17 | 33 | 0 | 0 | 5 | 5 | 8 | 12 |
| NPL | 144 | 48 | 189.47 | 52 | 0 | 1 | 5 | 5 | 8 | 14 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 16 | 19.44 | 10.72 | 3/12 | 0 | 30 | 19 | 3/12 |
| BBL | 4 | 25.75 | 8.58 | 2/23 | 0 | 4 | 4 | 2/23 |
| INT LEAGUET20 | 22 | 33.68 | 10.34 | 3/13 | 0 | 38 | 27 | 3/13 |
| BPL | 10 | 26.1 | 9.05 | 3/20 | 0 | 9 | 9 | 3/20 |
| IPL | 127 | 23.59 | 8.67 | 5/15 | 1 | 148 | 129 | 5/15 |
| ODI | 70 | 31.84 | 5.84 | 4/35 | 0 | 56 | 55 | 4/35 |
| T20I | 61 | 31.46 | 9.43 | 3/19 | 0 | 87 | 75 | 3/19 |
| TEST | 1 | 104 | 4.52 | 1/73 | 0 | 1 | 2 | 1/104 |
| JAMAICA T10 | 4 | 21 | 7 | 2/14 | 0 | 6 | 6 | 2/20 |
| MLC | 32 | 29.09 | 7.47 | 4/35 | 0 | 31 | 30 | 4/35 |
| GT20 CAN | 2 | 54.5 | 6.41 | 1/20 | 0 | 5 | 5 | 1/24 |
| CPL | 37 | 25.38 | 7.23 | 3/13 | 0 | 40 | 37 | 3/37 |
| HUNDRED | 1 | 117 | 9.14 | 1/22 | 0 | 8 | 6 | 1/22 |
| NCL | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| SA20 | 1 | 74 | 8.22 | 1/20 | 0 | 5 | 4 | 1/20 |
| CAN SUPER 60 LEAGUE | 2 | 49.5 | 16.5 | 1/25 | 0 | 5 | 3 | 1/27 |
| NPL | 6 | 21.67 | 10 | 4/45 | 0 | 5 | 5 | 4/45 |
Teams
- Biratnagar Kings
- Montreal Royal Tigers
- Montreal Tigers
- Jamaica Kingsmen
- Pretoria Capitals
- Atlanta Kings
- Rangpur Riders
- London Spirit
- Surrey Kings
- Kolkata Knight Riders
- West Indies
- Deccan Gladiators
- Melbourne Renegades
- Abu Dhabi Knight Riders
- Comilla Victorians
- Los Angeles Knight Riders
- Trinbago Knight Riders
- Arabian Aces
Debuts
- ODI · vs Ireland · March 11, 2011
- T20 · vs Pakistan · April 21, 2011
- TEST · vs Sri Lanka · November 15, 2010
About Andre Russell
Andre Russell from Jamaica, made his ODI debut in the 2011 World Cup against Ireland. By then, he had already played one Test against Sri Lanka in 2010. He impressed a lot of people with his energy in his first few games in the 2011 World Cup. A bustling pacer, he is a powerful lower middle-order batsman too.
Russell did not fare well in the series against Pakistan immediately after the 2011 World Cup. However, he came into his own in the ODI series against India soon after. Russell made a superlative 92 not out in the the third game. In the same match, he also picked up a wicket, effected a run out and took a catch. Despite his best efforts, West Indies lost the game and the series.
In the fourth match, he played a nice cameo with the bat and also took three wickets to plunge India to defeat. He got even better in the fifth match, picking up four wickets and earned the Man of the Match award. With West Indies looking to build a team for the future, Russell at that time came across as one of the brightest prospects around. He even impressed the likes of Sir Vivian Richards, but just like many other cricketers from the West Indies, Russell has struggled for consistency.
Latest Andre Russell News

KKR honour Andre Russell, retire No.12 jersey

Andre Russell bids farewell to IPL career, joins KKR support staff as “Power Coach”

Andre Russell reflects on best moment ahead of international retirement

WI vs AUS 1st T20I: All you need to know, head to head, playing XI

West Indies name squad for Australia T20Is