
Alana King
Bowling All Rounder
Born November 21, 1995
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | #32 | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 714 | 15.19 | 108.51 | 33 | 0 | 0 | 139 | 78 | 52 | 24 |
| T20I | 39 | 13 | 90.7 | 18 | 0 | 0 | 34 | 9 | 5 | 0 |
| ODI | 295 | 18.44 | 99.33 | 51 | 0 | 1 | 56 | 22 | 17 | 17 |
| TEST | 74 | 10.57 | 39.57 | 21 | 0 | 0 | 6 | 8 | 12 | 0 |
| HUNDRED | 136 | 7.56 | 90.67 | 24 | 0 | 0 | 37 | 27 | 5 | 4 |
| AUSW NCL | 25 | 25 | 71.43 | 22 | 0 | 0 | 2 | 2 | 0 | 1 |
| WPL | 19 | 0 | 135.71 | 19 | 0 | 0 | 1 | 1 | 2 | 1 |
| WT20 BLAST | 30 | 10 | 103.45 | 11 | 0 | 0 | 8 | 7 | 1 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| WBBL | 146 | 20.42 | 6.83 | 5/16 | 1 | 139 | 131 | 5/16 |
| T20I | 34 | 18.03 | 6.37 | 4/8 | 0 | 34 | 34 | 4/8 |
| ODI | 86 | 19.28 | 4.24 | 7/18 | 3 | 56 | 54 | 7/18 |
| TEST | 15 | 25.73 | 2.71 | 5/53 | 1 | 6 | 9 | 9/98 |
| HUNDRED | 33 | 25.09 | 6.07 | 4/15 | 0 | 37 | 37 | 4/15 |
| AUSW NCL | 2 | 33.5 | 4.67 | 1/18 | 0 | 2 | 2 | 1/49 |
| WPL | 0 | 0 | 12.66 | 0/0 | 0 | 1 | 1 | 0/0 |
| WT20 BLAST | 13 | 15.15 | 6.06 | 3/24 | 0 | 8 | 8 | 3/24 |
Teams
- Lancashire Women
- UP Warriorz Women
- Western Australia Women
- Trent Rockets Women
- Perth Scorchers Women
- Australia Women
- Birmingham Phoenix Women
Debuts
- T20 · AUS Women vs ENG Women · January 19, 2022
- ODI · AUS Women vs ENG Women · February 2, 2022
- TEST · AUS Women vs ENG Women · January 26, 2022
