
Ajay Kumar
Bowler
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ANDHRA T20 | 7 | 7 | 77.78 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
| UP T20 LEAGUE | 2 | 0 | 100 | 1 | 0 | 0 | 10 | 2 | 0 | 0 |
| EMIRATES D20 | 7 | 3.5 | 53.85 | 6 | 0 | 0 | 6 | 3 | 0 | 0 |
| ABD T10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| INT LEAGUET20 | 8 | 8 | 114.29 | 8 | 0 | 0 | 12 | 2 | 2 | 0 |
| EMIRATES D20 | 4 | 4 | 40 | 4 | 0 | 0 | 4 | 1 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ODI | 3 | 3 | 33.33 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ANDHRA T20 | 0 | 0 | 7.33 | 0/0 | 0 | 1 | 1 | 0/22 |
| UP T20 LEAGUE | 8 | 31.13 | 7.32 | 2/26 | 0 | 10 | 9 | 2/26 |
| EMIRATES D20 | 8 | 16.75 | 3.27 | 3/21 | 0 | 6 | 6 | 3/21 |
| ABD T10 | 0 | 0 | 15 | 0/0 | 0 | 4 | 3 | 0/32 |
| INT LEAGUET20 | 18 | 19.61 | 7.84 | 3/21 | 0 | 12 | 12 | 3/21 |
| EMIRATES D20 | 10 | 13.9 | 4.09 | 5/44 | 1 | 4 | 4 | 5/44 |
| T20I | 0 | 0 | 4 | 0/0 | 0 | 1 | 1 | 0/16 |
| ODI | 11 | 15.36 | 3.39 | 6/35 | 1 | 4 | 4 | 6/35 |
Teams
- United Arab Emirates
- Abu Dhabi Knight Riders
- Emirates Blues
- Noida Super Kings
- Uttarandhra Lions
- Deccan Gladiators
- Yas Lions
Debuts
- T20
- ODI